<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brent Sordyl&#039;s blog</title>
	<atom:link href="http://sordyl.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sordyl.info</link>
	<description>Daily links to Technology and e-Learning resources</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Web Log Analysis for CloudFront &amp; Amazon S3 &#8211; S3STAT by Qloudstat (@qloudstat)</title>
		<link>http://sordyl.info/2010/01/04/links10-11/#comment-501</link>
		<dc:creator><![CDATA[Qloudstat (@qloudstat)]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2010/01/04/links10-11#comment-501</guid>
		<description><![CDATA[You might be interested in Qloudstat, which offers statistics of access logs from cloud storage and CDN accounts with an interface that allows to query metrics given any time frame and not only static reports. This gives you, for example, the possibility to break down the costs to a single URI, filetype or edge location.

Request an invite for the private beta at https://qloudstat.com/]]></description>
		<content:encoded><![CDATA[<p>You might be interested in Qloudstat, which offers statistics of access logs from cloud storage and CDN accounts with an interface that allows to query metrics given any time frame and not only static reports. This gives you, for example, the possibility to break down the costs to a single URI, filetype or edge location.</p>
<p>Request an invite for the private beta at <a href="https://qloudstat.com/" rel="nofollow">https://qloudstat.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum-ban &#124; Lean Software Engineering by PM Hut</title>
		<link>http://sordyl.info/2011/11/02/scrum-ban-lean-software-engineering/#comment-474</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/11/02/scrum-ban-lean-software-engineering/#comment-474</guid>
		<description><![CDATA[It was only a matter of time before someone thought about mixing Scrum and Kanban together... The question is, will the result be a mess or a better framework than both?]]></description>
		<content:encoded><![CDATA[<p>It was only a matter of time before someone thought about mixing Scrum and Kanban together&#8230; The question is, will the result be a mess or a better framework than both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Call Yourself A Programmer, And Other Career Advice by Marleine</title>
		<link>http://sordyl.info/2011/11/01/don%e2%80%99t-call-yourself-a-programmer-and-other-career-advice/#comment-473</link>
		<dc:creator><![CDATA[Marleine]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/11/01/don%e2%80%99t-call-yourself-a-programmer-and-other-career-advice/#comment-473</guid>
		<description><![CDATA[You picked up nice points out of the full article. Mostly what attracted my attention!]]></description>
		<content:encoded><![CDATA[<p>You picked up nice points out of the full article. Mostly what attracted my attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burn Down Chart Tutorial: Simple Agile Project Tracking in Excel by PM Hut</title>
		<link>http://sordyl.info/2011/10/26/burn-down-chart-tutorial-simple-agile-project-tracking-in-excel/#comment-470</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/10/26/burn-down-chart-tutorial-simple-agile-project-tracking-in-excel/#comment-470</guid>
		<description><![CDATA[I&#039;m sure there&#039;s a lot more to just reading some articles/books in order to change the whole way you manage projects. It would be interested to know how your first Agile project went, maybe you can write something about this?

In any case, you might be interested in this post I have published a couple of weeks ago: &lt;a href=&quot;http://www.pmhut.com/achieving-agility-means-to-an-end-or-end-in-itself&quot; rel=&quot;nofollow&quot;&gt;Achieving Agility: Means to an End, or End in Itself&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there&#8217;s a lot more to just reading some articles/books in order to change the whole way you manage projects. It would be interested to know how your first Agile project went, maybe you can write something about this?</p>
<p>In any case, you might be interested in this post I have published a couple of weeks ago: <a href="http://www.pmhut.com/achieving-agility-means-to-an-end-or-end-in-itself" rel="nofollow">Achieving Agility: Means to an End, or End in Itself</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudCourse a course scheduling system &#8211; Project Hosting on Google Code by Brooke Davis</title>
		<link>http://sordyl.info/2010/05/28/links1-690/#comment-457</link>
		<dc:creator><![CDATA[Brooke Davis]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2010/05/28/links1-690#comment-457</guid>
		<description><![CDATA[Thank you for your insight. In terms of booking classes I have found &lt;a href=&quot;http://www.bookeo.com/classes&quot; rel=&quot;nofollow&quot;&gt;Online Course Scheduling&lt;/a&gt; to be plenty beneficial, and I think many should sign up because it is less stressful and doesn&#039;t take a tole on you like many scheduling sites do. I used &lt;a href=&quot;http://www.bookeo.com/classes&quot; rel=&quot;nofollow&quot;&gt;Online Course Scheduling&lt;/a&gt; last year and it made my life so much easier. It was easy as can be and saved a lot of time. Check it out!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your insight. In terms of booking classes I have found <a href="http://www.bookeo.com/classes" rel="nofollow">Online Course Scheduling</a> to be plenty beneficial, and I think many should sign up because it is less stressful and doesn&#8217;t take a tole on you like many scheduling sites do. I used <a href="http://www.bookeo.com/classes" rel="nofollow">Online Course Scheduling</a> last year and it made my life so much easier. It was easy as can be and saved a lot of time. Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Quora is in Trouble by Dave</title>
		<link>http://sordyl.info/2011/07/18/why-quora-is-in-trouble/#comment-435</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/07/18/why-quora-is-in-trouble/#comment-435</guid>
		<description><![CDATA[Quora is dying. It has a core group of about 50 heavy users who spend their days generating 90% of the content half of which consists of back-slapping each other for being so smart. Even worse you have mods and reviewers censoring material they don&#039;t agree with. It&#039;s degenerated into one circle-jerk.

There is no business model there.]]></description>
		<content:encoded><![CDATA[<p>Quora is dying. It has a core group of about 50 heavy users who spend their days generating 90% of the content half of which consists of back-slapping each other for being so smart. Even worse you have mods and reviewers censoring material they don&#8217;t agree with. It&#8217;s degenerated into one circle-jerk.</p>
<p>There is no business model there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railsonfire &#8211; Continuous Integration for Ruby in the Cloud by obelx</title>
		<link>http://sordyl.info/2011/07/14/railsonfire-continuous-integration-for-ruby-in-the-cloud/#comment-434</link>
		<dc:creator><![CDATA[obelx]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/07/14/railsonfire-continuous-integration-for-ruby-in-the-cloud/#comment-434</guid>
		<description><![CDATA[We launched our new version a few days ago. We also provide continunous deployment (to Heroku) now. So the whole testing &amp; deploying process is much faster.]]></description>
		<content:encoded><![CDATA[<p>We launched our new version a few days ago. We also provide continunous deployment (to Heroku) now. So the whole testing &amp; deploying process is much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby API to Google Voice by Dave Howell</title>
		<link>http://sordyl.info/2010/04/08/links2-340/#comment-432</link>
		<dc:creator><![CDATA[Dave Howell]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2010/04/08/links2-340#comment-432</guid>
		<description><![CDATA[Just installed your gvoice gem. Yea, I know, you haven&#039;t done much with it recently, no? I added two lines to the gemspec to make the HTML documentation a lot better:

  s.extra_rdoc_files = [&quot;README.rdoc&quot;]
  s.rdoc_options = [ &quot;-m&quot;, &quot;README.rdoc&quot;]]]></description>
		<content:encoded><![CDATA[<p>Just installed your gvoice gem. Yea, I know, you haven&#8217;t done much with it recently, no? I added two lines to the gemspec to make the HTML documentation a lot better:</p>
<p>  s.extra_rdoc_files = ["README.rdoc"]<br />
  s.rdoc_options = [ "-m", "README.rdoc"]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OPEN &#8211; a tool for teachers to create and share lessons with their studenrs by Andrew Smith</title>
		<link>http://sordyl.info/2011/08/17/open-a-tool-for-teachers-to-create-and-share-lessons-with-their-studenrs/#comment-424</link>
		<dc:creator><![CDATA[Andrew Smith]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/08/17/open-a-tool-for-teachers-to-create-and-share-lessons-with-their-studenrs/#comment-424</guid>
		<description><![CDATA[good concept.  I hope they integrate learning activies, like those used by Captivate and Articulate.  I guess that would slightly increase the learning curve.  Perhaps Google Breadcrumb could be used to create attached quizzes.. but that&#039;s a bit tricky to use too.]]></description>
		<content:encoded><![CDATA[<p>good concept.  I hope they integrate learning activies, like those used by Captivate and Articulate.  I guess that would slightly increase the learning curve.  Perhaps Google Breadcrumb could be used to create attached quizzes.. but that&#8217;s a bit tricky to use too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Definitive Guide to Meeting Minutes by Savion</title>
		<link>http://sordyl.info/2011/07/05/the-definitive-guide-to-meeting-minutes/#comment-395</link>
		<dc:creator><![CDATA[Savion]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 04:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://sordyl.wordpress.com/2011/07/05/the-definitive-guide-to-meeting-minutes/#comment-395</guid>
		<description><![CDATA[Arctlies like these put the consumer in the driver seat-very important.]]></description>
		<content:encoded><![CDATA[<p>Arctlies like these put the consumer in the driver seat-very important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

