<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brent Sordyl&#039;s blog</title>
	<atom:link href="http://sordyl.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sordyl.info</link>
	<description>Daily links to Technology and e-Learning resources</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sordyl.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Brent Sordyl&#039;s blog</title>
		<link>http://sordyl.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sordyl.info/osd.xml" title="Brent Sordyl&#039;s blog" />
	<atom:link rel='hub' href='http://sordyl.info/?pushpress=hub'/>
		<item>
		<title>Boost your dev environment with Vagrant (presentation)</title>
		<link>http://sordyl.info/2013/06/17/boost-your-dev-environment-with-vagrant-presentation/</link>
		<comments>http://sordyl.info/2013/06/17/boost-your-dev-environment-with-vagrant-presentation/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:23:43 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[gtd]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[vagrant]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4722</guid>
		<description><![CDATA[What if you could get rid of the quote &#34;does not work on my machine&#34;? (Full Story: http://danielcsgomes.com/talks/boost-your-dev-environment-with-vagrant-phplx/#.Ub8Zk_aAcxZ )<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4722&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>What if you could get rid of the quote &quot;does not work on my machine&quot;?</p>
<p>(Full Story: <a href="http://danielcsgomes.com/talks/boost-your-dev-environment-with-vagrant-phplx/#.Ub8Zk_aAcxZ" rel="nofollow">http://danielcsgomes.com/talks/boost-your-dev-environment-with-vagrant-phplx/#.Ub8Zk_aAcxZ</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4722/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4722&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/06/17/boost-your-dev-environment-with-vagrant-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Dell builds a government cloud of its own on OpenShift and OpenStack</title>
		<link>http://sordyl.info/2013/06/12/dell-builds-a-government-cloud-of-its-own-on-openshift-and-openstack/</link>
		<comments>http://sordyl.info/2013/06/12/dell-builds-a-government-cloud-of-its-own-on-openshift-and-openstack/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:23:43 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[openshift]]></category>
		<category><![CDATA[openstack]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4720</guid>
		<description><![CDATA[Dell Cloud for U.S. Government builds on Red Hat’s OpenStack implementation and Dell’s platform-as-a-service component will be based on Red Hat’s OpenShift. That choice of OpenStack as basis is interesting because Dell recently nixed plans to offer an OpenStack-based public cloud but also said its private cloud offerings would still draw upon the OpenStack open-source [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4720&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Dell Cloud for U.S. Government builds on Red Hat’s OpenStack implementation and Dell’s platform-as-a-service component will be based on Red Hat’s OpenShift. That choice of OpenStack as basis is interesting because Dell recently nixed plans to offer an OpenStack-based public cloud but also said its private cloud offerings would still draw upon the OpenStack open-source stack. For the record, Red Hat’s OpenStack is technically still in preview although it’s likely that general availability will be announced this week at its Red Hat Summit. OpenShift became generally available yesterday.</p>
<p>(Full Story: <a href="http://gigaom.com/2013/06/11/dell-builds-a-gov-cloud-of-its-own/" rel="nofollow">http://gigaom.com/2013/06/11/dell-builds-a-gov-cloud-of-its-own/</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4720/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4720/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4720&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/06/12/dell-builds-a-government-cloud-of-its-own-on-openshift-and-openstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>9 Qualities Of Truly Confident People &#8211; Dharmesh Shah</title>
		<link>http://sordyl.info/2013/06/12/9-qualities-of-truly-confident-people-dharmesh-shah/</link>
		<comments>http://sordyl.info/2013/06/12/9-qualities-of-truly-confident-people-dharmesh-shah/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:53:22 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4718</guid>
		<description><![CDATA[1. They take a stand not because they think they are always right… but because they are not afraid to be wrong. 2. They listen ten times more than they speak. 3. They duck the spotlight so it shines on others. 4. They freely ask for help. 5. They think, “Why not me?” 6. They [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4718&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>1. They take a stand not because they think they are always right… but because they are not afraid to be wrong. 2. They listen ten times more than they speak. 3. They duck the spotlight so it shines on others. 4. They freely ask for help. 5. They think, “Why not me?” 6. They don&#8217;t put down other people. 7. They aren’t afraid to look silly… 8. … And they own their mistakes. 9. They only seek approval from the people who really matter.</p>
<p>(Full Story: <a href="http://www.linkedin.com/today/post/article/20130606150641-658789-9-qualities-of-truly-confident-people" rel="nofollow">http://www.linkedin.com/today/post/article/20130606150641-658789-9-qualities-of-truly-confident-people</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4718/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4718/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4718&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/06/12/9-qualities-of-truly-confident-people-dharmesh-shah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Big Data Is Not Truth &#8211; NYTimes.com</title>
		<link>http://sordyl.info/2013/06/02/why-big-data-is-not-truth-nytimes-com/</link>
		<comments>http://sordyl.info/2013/06/02/why-big-data-is-not-truth-nytimes-com/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 14:53:29 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4716</guid>
		<description><![CDATA[Myth 1: Big Data is New Myth 2: Big Data Is Objective Myth 3: Big Data Doesn’t Discriminate Myth 4: Big Data Makes Cities Smart Myth 5: Big Data Is Anonymous Myth 6: You Can Opt Out (Full Story: http://bits.blogs.nytimes.com/2013/06/01/why-big-data-is-not-truth/ )<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4716&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Myth 1: Big Data is New Myth 2: Big Data Is Objective Myth 3: Big Data Doesn’t Discriminate Myth 4: Big Data Makes Cities Smart Myth 5: Big Data Is Anonymous Myth 6: You Can Opt Out</p>
<p>(Full Story: <a href="http://bits.blogs.nytimes.com/2013/06/01/why-big-data-is-not-truth/" rel="nofollow">http://bits.blogs.nytimes.com/2013/06/01/why-big-data-is-not-truth/</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4716/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4716/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4716&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/06/02/why-big-data-is-not-truth-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Practices for Designing a Pragmatic RESTful API &#124; Vinay Sahni</title>
		<link>http://sordyl.info/2013/05/30/best-practices-for-designing-a-pragmatic-restful-api-vinay-sahni/</link>
		<comments>http://sordyl.info/2013/05/30/best-practices-for-designing-a-pragmatic-restful-api-vinay-sahni/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:38:59 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[restful]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4714</guid>
		<description><![CDATA[TL;DR An API is a user interface for a developer &#8211; so put some effort into making it pleasant Use RESTful URLs and actions Use SSL everywhere, no exceptions An API is only as good as its documentation &#8211; so have great documentation Version via the URL, not via headers Use query parameters for advanced [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4714&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>TL;DR An API is a user interface for a developer &#8211; so put some effort into making it pleasant Use RESTful URLs and actions Use SSL everywhere, no exceptions An API is only as good as its documentation &#8211; so have great documentation Version via the URL, not via headers Use query parameters for advanced filtering, sorting &amp; searching Provide a way to limit which fields are returned from the API Return something useful from POST, PATCH &amp; PUT requests HATEOAS isn&#8217;t practical just yet Use JSON where possible, XML only if you have to You should use camelCase with JSON, but snake_case is 20% easier to read Pretty print by default &amp; ensure gzip is supported Don&#8217;t use response envelopes by default Consider using JSON for POST, PUT and PATCH request bodies Paginate using Link headers Provide a way to autoload related resource representations Provide a way to override the HTTP method Provide useful response headers for rate limiting Use token based authentication, transported over OAuth2 where&#8230;</p>
<p>(Full Story: <a href="http://www.vinaysahni.com/best-practices-for-a-pragmatic-restful-api" rel="nofollow">http://www.vinaysahni.com/best-practices-for-a-pragmatic-restful-api</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4714/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4714/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4714&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/30/best-practices-for-designing-a-pragmatic-restful-api-vinay-sahni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Finding Anyone’s Email Addresses &#124; LifeAfterCubes</title>
		<link>http://sordyl.info/2013/05/28/the-art-of-finding-anyones-email-addresses-lifeaftercubes/</link>
		<comments>http://sordyl.info/2013/05/28/the-art-of-finding-anyones-email-addresses-lifeaftercubes/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:09:01 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[contact info]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4712</guid>
		<description><![CDATA[(Full Story: http://www.lifeaftercubes.com/2013/05/22/the-art-of-finding-anyones-email-addresses/ )<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4712&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>(Full Story: <a href="http://www.lifeaftercubes.com/2013/05/22/the-art-of-finding-anyones-email-addresses/" rel="nofollow">http://www.lifeaftercubes.com/2013/05/22/the-art-of-finding-anyones-email-addresses/</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4712/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4712/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4712&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/28/the-art-of-finding-anyones-email-addresses-lifeaftercubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Data is bovine excrement says Obama&#8217;s Big Data man • The Register</title>
		<link>http://sordyl.info/2013/05/28/big-data-is-bovine-excrement-says-obamas-big-data-man-%e2%80%a2-the-register/</link>
		<comments>http://sordyl.info/2013/05/28/big-data-is-bovine-excrement-says-obamas-big-data-man-%e2%80%a2-the-register/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:38:59 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[harper reed]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4710</guid>
		<description><![CDATA[Reed would rather it had not come into such wide use, if only because he feels most people contemplating an investment in “Big Data” probably don&#8217;t have enough data to qualify for the term as he understands it. (Full Story: http://www.theregister.co.uk/2013/05/28/big_data_is_bovine_excrement_says_obamas_big_data_man/ )<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4710&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Reed would rather it had not come into such wide use, if only because he feels most people contemplating an investment in “Big Data” probably don&#8217;t have enough data to qualify for the term as he understands it.</p>
<p>(Full Story: <a href="http://www.theregister.co.uk/2013/05/28/big_data_is_bovine_excrement_says_obamas_big_data_man/" rel="nofollow">http://www.theregister.co.uk/2013/05/28/big_data_is_bovine_excrement_says_obamas_big_data_man/</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4710/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4710/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4710&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/28/big-data-is-bovine-excrement-says-obamas-big-data-man-%e2%80%a2-the-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Simple Team Performance Management &#8211; iDoneThis</title>
		<link>http://sordyl.info/2013/05/28/simple-team-performance-management-idonethis/</link>
		<comments>http://sordyl.info/2013/05/28/simple-team-performance-management-idonethis/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:23:25 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4708</guid>
		<description><![CDATA[Reply to an evening email reminder with what you did that day. The next day, get a digest with what everyone on the team got done. (Full Story: https://idonethis.com/ )<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4708&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Reply to an evening email reminder with what you did that day. The next day, get a digest with what everyone on the team got done.</p>
<p>(Full Story: <a href="https://idonethis.com/" rel="nofollow">https://idonethis.com/</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4708/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4708/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4708&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/28/simple-team-performance-management-idonethis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>Openshift Under The Hood: OpenShift on AWS EC2, Part 1: From the wheels up</title>
		<link>http://sordyl.info/2013/05/28/openshift-under-the-hood-openshift-on-aws-ec2-part-1-from-the-wheels-up/</link>
		<comments>http://sordyl.info/2013/05/28/openshift-under-the-hood-openshift-on-aws-ec2-part-1-from-the-wheels-up/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:54:08 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[openshift]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4706</guid>
		<description><![CDATA[The host configuration is complex enough that even for a small service it is best to use a Configuration Management System (CMS) to configure and manage the system, but the CMS can&#8217;t start work until the hosts exist and have network communications. The CMS itself must be installed and configured. Once the hosts exist and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4706&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The host configuration is complex enough that even for a small service it is best to use a Configuration Management System (CMS) to configure and manage the system, but the CMS can&#8217;t start work until the hosts exist and have network communications. The CMS itself must be installed and configured. Once the hosts exist and are bound together then the CMS can do the rest of the work and a clean boundary of control and access is established. This will later allow the bottom layer (establishing hosts and installing/configuring the CMS) to be replaced without affecting the actual service installation above. So the goal here is: create and connect hosts with a CMS installed using EC2.</p>
<p>(Full Story: <a href="http://cloud-mechanic.blogspot.com/2013/05/openshift-on-aws-ec2-part-1-from-wheels.html" rel="nofollow">http://cloud-mechanic.blogspot.com/2013/05/openshift-on-aws-ec2-part-1-from-wheels.html</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4706/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4706/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4706&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/28/openshift-under-the-hood-openshift-on-aws-ec2-part-1-from-the-wheels-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
		<item>
		<title>In Media, Big Data Is Booming but Big Results Are Lacking &#8211; AllThingsD</title>
		<link>http://sordyl.info/2013/05/28/in-media-big-data-is-booming-but-big-results-are-lacking-allthingsd/</link>
		<comments>http://sordyl.info/2013/05/28/in-media-big-data-is-booming-but-big-results-are-lacking-allthingsd/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:38:28 +0000</pubDate>
		<dc:creator>Brent Sordyl</dc:creator>
				<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://sordyl.wordpress.com/?p=4704</guid>
		<description><![CDATA[Until recently, we have had startlingly few case studies of the transformative power of Big Data on which to model our own big changes in media. Instead we’ve had IT initiatives that promised big insights, but ended up delivering big databases and bigger IT bills. For once, it’s not the IT department’s fault — it’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4704&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Until recently, we have had startlingly few case studies of the transformative power of Big Data on which to model our own big changes in media. Instead we’ve had IT initiatives that promised big insights, but ended up delivering big databases and bigger IT bills. For once, it’s not the IT department’s fault — it’s those of us who are using the data (and, more often, aren’t using it) who are to blame.</p>
<p>(Full Story: <a href="http://allthingsd.com/20130520/in-media-big-data-is-booming-but-big-results-are-lacking/?mod=thisweek" rel="nofollow">http://allthingsd.com/20130520/in-media-big-data-is-booming-but-big-results-are-lacking/?mod=thisweek</a> )</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sordyl.wordpress.com/4704/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sordyl.wordpress.com/4704/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sordyl.info&#038;blog=18708468&#038;post=4704&#038;subd=sordyl&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sordyl.info/2013/05/28/in-media-big-data-is-booming-but-big-results-are-lacking-allthingsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e89862577db9e2fefcb2bda3a834550f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">newsmaven</media:title>
		</media:content>
	</item>
	</channel>
</rss>
